Click table headers to sort by episode number, author, book, series, rating or episode duration.
Episode | Author | Book/Episode (link to original post) | Series: | Rating: | Length: | Date: | File: | External Links | |||
---|---|---|---|---|---|---|---|---|---|---|---|
554 | Arkady and Boris Strugatsky | Roadside Picnic | 4 | 50:20 | 20241109 | 48.3mb | W | G | |||
553 | Robert A Heinlein | Starship Troopers | 3.5 | 1:00:37 | 20241103 | 58.6mb | W | G | |||
552 | Mary Doria Russell | The Sparrow | The Sparrow #1 | 4.5 | 53:14 | 20241026 | 51.1mb | W | G | ||
551 | Joe Haldeman | The Forever War | Forever War #1 | 2 | 1:16:02 | 20240909 | 73.4mb | W | G | ||
550 | The SFBRP Must-Read Science Fiction List | – | 1:31:00 | 20240902 | 88mb | ||||||
549 | Ursula K LeGuin | The Left Hand of Darkness | Hainish Cycle #4 | 4.5 | 35:50 | 20240830 | 34.8mb | W | G | ||
548 | Ursula K LeGuin | The Eye of the Heron | 3 | 17:32 | 20240829 | 16.8mb | W | G | |||
547 | David Brin | Sundiver | Uplift Saga #1 | 2.5 | 40:27 | 20240729 | 39.4mb | W | G | ||
546 | Adrian Tchaikovsky | Service Model | 3.5 | 37:40 | 20240712 | 36.6mb | W | G | |||
545 | Alastair Reynolds | Chasm City | Revelation Space #0.5 | 4.5 | 59:12 | 20240711 | 56.8mb | W | G | ||
544 | Emma Törzs | Ink Blood Sister Scribe | 2 | 59:00 | 20240629 | 57.2mb | W | G | |||
543 | Algis Budrys | Rogue Moon | 1.5 | 25:52 | 20240616 | 25.4mb | W | G | |||
542 | Alastair Reynolds | Diamond Dogs, Turquoise Days | Revelation Space #1.5 | 3.5 | 18.39 | 20240610 | 18.3mb | W | G | ||
541 | Adrian Tchaikovsky | The Expert System’s Brother & Champion | Expert System #1 & 2 | 3.75 | 19:37 | 20240504 | 19.3mb | W | G | ||
540 | Karin Tidbeck | Amatka | 2.5 | 1:08:48 | 20240421 | 66.5mb | W | G | |||
539 | Jacqueline Harpman | I Who Have Never Known Men | 4.5 | 37:15 | 20240404 | 36.2mb | W | G | |||
538 | Herman Melville | Moby-Dick | – | 1:09:39 | 20240330 | 67.3mb | W | G | |||
537 | Andrew Krivak | The Bear | 2 | 49:35 | 20240319 | 48.1mb | W | G | |||
536 | Cormac McCarthy | The Road | 0.5 | 48:49 | 20240318 | 46.9mb | W | G | |||
535 | Alexander C Kane | Scum of the Earth | 3.5 | 30:46 | 20240303 | 30mb | W | G | |||
534 | Alastair Reynolds | Machine Vendetta | Prefect Dreyfus Emergency #3 | 3.5 | 59:37 | 20240223 | 57.7mb | W | G | ||
533 | Virtual Voice Narration in 2024 | – | 1:30:39 | 20240211 | 87.5mb | ||||||
532 | Ursula K LeGuin | Rocannon’s World | Hainish Cycle #1 | 2.5 | 42:55 | 20240204 | 41.2mb | W | G | ||
531 | M R Carey | Infinity Gate | Pandominion #1 | 1.5 | 55:48 | 20240114 | 53.9mb | W | G | ||
530 | Sandra Newman | Julia | 1984 | 4 | 59:44 | 20231231 | 57.7mb | W | G | ||
529 | Martha Wells | System Collapse | Murderbot Diaries #7 | 1 | 50:41 | 20231227 | 49mb | W | G | ||
528 | Ned Beauman | Venomous Lumpsucker | 4 | 59:13 | 20231210 | 57.2mb | W | G | |||
527 | Adrian Tchaikovsky | Lords of Uncreation | Final Architecture #3 | 3 | 39:01:01 | 20231203 | 37.5mb | W | G | ||
526 | R F Kuang | Babel | 3 | 1:21:35 | 20231101 | 78.7mb | W | G | |||
525 | Greg Bear | Eon | The Way #1 | 1 | 44:31 | 20231004 | 43.1mb | W | G | ||
524 | Ursula K LeGuin | The Unreal and the Real | 4 | 50:39 | 20231003 | 48.6mb | W | G | |||
523 | Adam Roberts | The This | 3 | 1:11:02 | 20230917 | 68.7mb | W | G | |||
522 | Adrian Tchaikovsky | Eyes of the Void | Final Architecture #2 | 3.5 | 47:59 | 20230906 | 46.5mb | W | G | ||
521 | Peter F Hamilton | The Naked God | Night’s Dawn #3 | 4 | 1:27:02 | 20230825 | 83.9mb | W | G | ||
520 | Lessons Learned from SFBRP Listening | Lessons #1 to #25 | – | 1:25:05 | 20230723 | 82.1mb | |||||
519 | Simon Jimenez | The Spear Cuts Through Water | 3.5 | 57:00 | 20230715 | 54.7mb | W | G | |||
518 | Adrian Tchaikovsky | Shards of Earth | Final Architecture #1 | 4 | 58:50 | 20230618 | 57mb | W | G | ||
517 | K J Parker | A Practical Guide to Conquering the World | Siege #3 | 3.5 | 21:26 | 20230525 | 21.1mb | W | G | ||
516 | Ray Naylor | The Mountain in the Sea | 1 | 59:47 | 20230520 | 57.8mb | W | G | |||
515 | Jules Verne | Journey to the Center of the Earth | 2 | 1:06:03 | 20230429 | 63.9mb | W | G | |||
514 | Isaac Asimov | The Naked Sun | Robot #2 | 3.5 | 1:11:23 | 20230422 | 69mb | W | G | ||
513 | Adrian Tchaikovsky | Children of Ruin | Children of Time #2 | 4.5 | 21:21 | 20230411 | 21.1mb | W | G | ||
512 | Peter F Hamilton | The Neutronium Alchemist | Night’s Dawn #2 | 4 | 1:06:08 | 20230403 | 63.9mb | W | G | ||
511 | Leigh Bardugo | Shadow and Bone | Grishaverse #1 | 2 | 1:04:08 | 20230317 | 61.6mb | W | G | ||
510 | Audrey Niffenegger | The Time Traveller’s Wife | 1 | 51:34 | 20230219 | 50mb | W | G | |||
509 | Peter F Hamilton | The Reality Dysfunction | Night’s Dawn #1 | 4 | 50:11 | 20230214 | 48.2mb | W | G | ||
508 | Adrian Tchaikovsky | Children of Memory | Children of Time #3 | 2 | 59:21 | 20230123 | 57.4mb | W | G | ||
507 | Ben Bova | Mars | Grand Tour #4 | 0.5 | 49:44 | 20230110 | 48.2mb | W | G | ||
506 | K J Parker | How to Rule an Empire and Get Away with It | Siege #2 | 4 | 20:02 | 20230109 | 19.3mb | W | G | ||
505 | Emily St John Mandel | Sea of Tranquility | 3 | 1:25:05 | 20221231 | 82.1mb | W | G | |||
504 | Ursula K LeGuin | City of Illusions | Hainish Cycle #3 | 2.5 | 43:46 | 20221228 | 42.5mb | W | G | ||
503 | Ryka Aoki | Light from Uncommon Stars | 1.5 | 48:34 | 20221219 | 46.6mb | W | G | |||
502 | Alastair Reynolds | Eversion | 4.5 | 13:02 | 20221217 | 12.9mb | W | G | |||
501 | Brandon Sanderson | Rhythm of War | Stormlight Archive #4 | 3.5 | 1:15:33 | 20221118 | 72.9mb | W | G | ||
500 | The First Science Fiction Story Luke Read | – | 1:23:42 | 20221106 | 81mb | ||||||
499 | Stanislaw Lem | The Invincible | 3 | 47:15 | 20221028 | 45.8mb | W | G | |||
498 | Rebecca Roanhorse | Fevered Star | Between Earth and Sky #2 | 3.5 | 34:55 | 20220915 | 33.9mb | W | G | ||
497 | Ursula K LeGuin | Planet of Exile | Hainish Cycle #2 | 4.25 | 13:49 | 20220904 | 13.7mb | W | G | ||
496 | Rebecca Roanhorse | Black Sun | Between Earth and Sky #1 | 3.5 | 1:21:13 | 20220803 | 78.1mb | W | G | ||
495 | Martha Wells | Network Effect | Murderbot Diaries #5 | 2 | 1:26:05 | 20220730 | 82.2mb | W | G | ||
494 | Daniel Rigby | Isaac Steele and the Forever Man | 4 | 47:42 | 20220716 | 46.2mb | W | G | |||
493 | Amal El-Mohtar & Max Gladstone | This Is How You Lose the Time War | 1 | 18:46 | 20220708 | 18.2mb | W | G | |||
492 | Adrian Tchaikovsky | Elder Race | 4 | 14:41 | 20220625 | 14.1mb | W | G | |||
491 | George Alec Effinger | A Fire in the Sun | Marid Audran #2 | 4 | 1:09:55 | 20220619 | 57.3mb | W | G | ||
490 | Becky Chambers | A Psalm for the Wild-Built | Monk and Robot #1 | 5 | 28:12 | 20220518 | 27.3mb | W | G | ||
489 | Theodore Sturgeon | More Than Human | 4 | 44:58 | 20220516 | 43.3mb | W | G | |||
488 | Adam Oyebanji | Braking Day | 4 | 1:07:03 | 20220505 | 64.8mb | W | G | |||
487 | Ben Counter | Galaxy in Flames | Horus Heresy #3 | 2.5 | 15:35 | 20220409 | 15mb | W | G | ||
486 | Pierre Boulle | Planet of the Apes | 3.5 | 23:59 | 20220402 | 23.4mb | W | G | |||
485 | Emily St John Mandel | Station Eleven | 3 | 35:05 | 20220330 | 34.2mb | W | G | |||
484 | Robert Silverberg | Majipoor Chronicles & Valentine Pontifex | Majipoor #2 & 3 | 3.5 | 1:03:39 | 20220320 | 61.5mb | W | G | ||
483 | K J Parker | Sixteen Ways to Defend a Walled City | Siege #1 | 3.5 | 48:02 | 20220220 | 46.7mb | W | G | ||
482 | Lois McMaster Bujold | Mirror Dance | Vorkosigan Saga #8 | 1 | 1:07:23 | 20220207 | 64.7mb | W | G | ||
481 | Samuel R Delaney | Babel-17 | 3 | 1:11:47 | 20220116 | 69.5mb | W | G | |||
480 | S B Divya | Machinehood | 2.5 | 1:11:35 | 20220109 | 69.2mb | W | G | |||
479 | James White | All Judgment Fled | 3 | 58:48 | 20211231 | 56.9mb | W | G | |||
478 | Yoon Ha Lee | Phoenix Extravagant | 1 | 1:08:16 | 20211224 | 66mb | W | G | |||
477 | Janet Kagen | Hellspark | 1.5 | 45:41 | 20211220 | 44.3mb | W | G | |||
476 | Samuel R Delany | The Einstein Intersection | 4.5 | 1:02:17 | 20211219 | 59.8mb | W | G | |||
475 | Rosemary Kirstein | The Lost Steersman | Steerswoman #3 | 3.5 | 43:57 | 20211214 | 42.6mb | W | G | ||
474 | Arkady Martine | A Desolation Called Peace | Teixcalaan #2 | 4 | 53:09 | 20211207 | 51mb | W | G | ||
473 | Derek Künsken | The Quantum War | Quantum Evolution #3 | 2.5 | 48:16 | 20211124 | 46.3mb | W | G | ||
472 | Alastair Reynolds | Inhibitor Phase | Revelation Space #4 | 4 | 1:06:32 | 20211121 | 64.3mb | W | G | ||
471 | Dune 2021 | Dune #1 | – | 49:34 | 20211107 | 48.2mb | W | I | |||
470 | Brandon Sanderson | Oathbringer | Stormlight Archive #3 | 3.5 | 1:13:11 | 20211103 | 70.3mb | W | G | ||
469 | Alastair Reynolds | Absolution Gap | Revelation Space #3 | 4.75 | 59:59 | 20211012 | 58mb | W | G | ||
468 | Fritz Leiber | The Big Time | 2 | 35:12 | 20211008 | 33.8mb | W | G | |||
467 | David Brin | The Postman | 3.5 | 56:52 | 20211003 | 54.8mb | W | G | |||
466 | Nathan Lowell | Quarter Share | Golden Age of the Solar Clipper #1 | 3 | 54:28 | 20210921 | 52.3mb | W | G | ||
465 | Susanna Clarke | Piranesi | 4 | 1:16:07 | 20210830 | 73.3mb | W | G | |||
464 | Scott Meyer | Grand Theft Astro | 1.5 | 1:10:46 | 20210828 | 68.2mb | W | G | |||
463 | Elizabeth Bear | Ancestral Night | White Space #1 | 3 | 44:57 | 20210819 | 43.4mb | W | G | ||
462 | Neal Asher | Polity Agent | Agent Cormac #4 | 3.75 | 1:00:59 | 20210804 | 58.8mb | W | G | ||
461 | For All Mankind – Seasons 1 & 2 | – | 1:00:10 | 20210704 | 57.9mb | W | I | ||||
460 | David Wellington | The Last Astronaut | 0.5 | 1:25:42 | 20210625 | 82.5mb | W | G | |||
459 | Kim Stanley Robinson | Pacific Edge | Three Californias Triptych #3 | 4 | 59:34 | 20210622 | 57.4mb | W | G | ||
458 | Susanna Clarke | Piranesi | 4 | 49:56 | 20210613 | 47.9mb | W | G | |||
457 | Ben Bova | Venus | Grand Tour #18 | 3.5 | 1:19:04 | 20210606 | 76.1mb | W | G | ||
456 | Andy Weir | Project Hail Mary | 2.5 | 1:16:23 | 20210528 | 73.5mb | W | G | |||
455 | Adrian Tchaikovsky | The Doors of Eden | 3 | 1:08:28 | 20210514 | 66mb | W | G | |||
454 | Lois McMaster Bujold | Brothers in Arms | Vorkosigan Saga #5 | 3 | 52:56 | 20210421 | 51mb | W | G | ||
453 | Rosemary Kirstein | The Outskirter’s Secret | Steerswoman #2 | 4 | 59:55 | 20210418 | 57.7mb | W | G | ||
452 | Rosemary Kirstein | The Steerswoman | Steerswoman #1 | 4 | 43:37 | 20210406 | 41.9mb | W | G | ||
451 | Kate Hope Day | In the Quick | 0.5 | 1:32:48 | 20210405 | 89.3mb | W | G | |||
450 | Subgenres and Expectations | – | 1:40:54 | 20210403 | 97mb | ||||||
449 | Samuel R Delany | Nova | 3.5 | 1:20:16 | 20210327 | 77.5mb | W | G | |||
448 | Kim Stanley Robinson | The Wild Shore | Three Californias Triptych #1 | 5 | 59:53 | 20210306 | 57.9mb | W | G | ||
447 | Micaiah Johnson | The Space Between Worlds | 4.5 | 1:02:21 | 20210223 | 59.9mb | W | G | |||
446 | Ann Leckie | The Raven Tower | 3.75 | 1:03:59 | 20210216 | 61.8mb | W | G | |||
445 | Lois McMaster Bujold | Borders of Infinity | Vorkosigan Saga #5.1 – 5.3 | 3.5 | 55:23 | 20210130 | 53.5mb | W | G | ||
444 | Richard Matheson | I Am Legend – The Novel vs The Movie | 4.5 | 1:01:12 | 20210123 | 59.2mb | W | G | |||
443 | Megan E O’Keefe | Velocity Weapon | The Protectorate #1 | 3.25 | 58:17 | 20210117 | 56.4mb | W | G | ||
442 | Ben Bova | New Earth | Grand Tour #21 | 3 | 56:12 | 20210108 | 54.4mb | W | G | ||
441 | Christopher Brookmyre | Places in the Darkness | 2.5 | 46:07 | 20210103 | 44.7mb | W | G | |||
440 | Graham McNeill | False Gods | Horus Heresy #2 | 3.5 | 53:12 | 20201228 | 51.5mb | W | G | ||
439 | Tenet | – | 54:45 | 20201219 | 53mb | W | I | ||||
438 | James P Hogan | Inherit the Stars | Giants #1 | 2 | 1:00:45 | 20201210 | 58.7mb | W | G | ||
437 | Peter F Hamilton | The Saints of Salvation | Salvation Sequence #3 | 5 | 1:16:45 | 20201120 | 74.1mb | W | G | ||
436 | Gareth L Powell | Fleet of Knives | Embers of War #2 | 2 | 1:03:38 | 20201111 | 61.6mb | W | G | ||
435 | Lois McMaster Bujold | Ethan of Athos | Vorkosigan Saga #3 | 2 | 48:02 | 20201103 | 46.2mb | W | G | ||
434 | Ian Tregillis | The Mechanical | Alchemy Wars #1 | 4 | 57:49 | 20201101 | 55.5mb | W | G | ||
433 | Martha Wells | Network Effect | Murderbot Diaries #5 | 3.5 | 51:24 | 20201018 | 49.8mb | W | G | ||
432 | Dan Simmons | Hyperion | Hyperion Cantos #1 | 4 | 1:18:10 | 20201010 | 75.5mb | W | G | ||
431 | Lois McMaster Bujold | Cetaganda | Vorkosigan Saga #9 | 3 | 37:40 | 20200926 | 36.6mb | W | G | ||
430 | Simon Jimenez | The Vanished Birds | 4 | 55:56 | 20200919 | 54.1mb | W | G | |||
429 | Dan Abnett | Horus Rising | Horus Heresy #1 | 4 | 1:13:08 | 20200914 | 70.6mb | W | G | ||
428 | How and Why We SFBRP | – | 1:21:05 | 20200825 | 78.3mb | ||||||
427 | Peter F Hamilton | Salvation Lost | Salvation Sequence #2 | 4.25 | 49:05 | 20200822 | 47.3mb | W | G | ||
426 | John Scalzi | The Last Emperox | Interdependency #3 | 1 | 1:23:06 | 20200724 | 80.2mb | W | G | ||
425 | Peter F Hamilton | Salvation | Salvation Sequence #1 | 5 | 1:14:29 | 20200719 | 72mb | W | G | ||
424 | Tamsyn Muir | Gideon the Ninth | The Locked Tomb #1 | 3 | 1:05:26 | 20200706 | 63.2mb | W | G | ||
423 | Neal Asher | Brass Man | Agent Cormac #3 | 3.75 | 59:58 | 20200608 | 58mb | W | G | ||
422 | Emma Newman | Atlas Alone | Planetfall #4 | 4.5 | 1:32:50 | 20200510 | 89.6mb | W | G | ||
421 | Emma Newman | Before Mars | Planetfall #3 | 4.25 | 1:18:49 | 20200409 | 75.9mb | W | G | ||
420 | Homer and Emily Wilson | The Odyssey | – | 1:19:11 | 20200327 | 76.2mb | W | G | |||
419 | Emma Newman | After Atlas | Planetfall #2 | 3.75 | 1:05:58 | 20200302 | 63.7mb | W | G | ||
418 | Emma Newman | Planetfall | Planetfall #1 | 3.5 | 52:35 | 20200209 | 50.9mb | W | G | ||
417 | Derek Künsken | The Quantum Garden | Quantum Evolution #2 | 4.5 | 40:04 | 20200202 | 38.8mb | W | G | ||
416 | Kameron Hurley | The Light Brigade | 5 | 1:08:11 | 20200112 | 65.5mb | W | G | |||
415 | Tade Thompson | The Rosewater Insurrection and The Rosewater Redemption | Wormwood #2 and 3 | 4 | 56:01 | 20191227 | 54.1mb | W | G | ||
414 | Sue Burke | Interference | Semiosis Duology #2 | 2.5 | 46:07 | 20191205 | 44.7mb | W | G | ||
413 | Arkady Martine | A Memory Called Empire | Teixcalaan #1 | 4 | 29:20 | 20191126 | 28.2mb | W | G | ||
412 | Vernor Vinge | A Deepness in the Sky | Zones of Thought #2 | 3 | 1:20:12 | 20191119 | 77.3mb | W | G | ||
411 | The Adventure Zone | Amnesty | – | 1:25:19 | 20191110 | 82.4mb | W | G | |||
410 | Blake Crouch | Recursion | 2.5 | 1:17:12 | 20191031 | 74.5mb | W | G | |||
409 | Sue Burke | Semiosis | Semiosis Duology #1 | 4 | 36:38 | 20191004 | 35.4mb | W | G | ||
408 | Michel Faber | Under the Skin | 4 | 59:53 | 20190918 | 57.7mb | W | G | |||
407 | Gareth L Powell | Embers of War | Embers of War #1 | 3 | 29:16 | 20190905 | 28.3mb | W | G | ||
406 | Martha Wells | Artificial Condition | Murderbot Diaries #2 | – | 10:41 | 20190826 | 10.4mb | W | G | ||
405 | Adrian Tchaikovsky | Children of Ruin | Children of Time #2 | 4.5 | 44:29 | 20190825 | 42.9mb | W | G | ||
404 | Neal Asher | The Line of Polity | Agent Cormac #2 | 4 | 52:04 | 20190703 | 50.2mb | W | G | ||
403 | John Scalzi | The Consuming Fire | Interdependency #2 | 3 | 1:04:48 | 20190628 | 62.2mb | W | G | ||
402 | Sam J Miller | Blackfish City | 3.25 | 49:56 | 20190610 | 48.1mb | W | G | |||
401 | Becky Chambers | Record of a Spaceborn Few | Wayfarers #3 | 2 | 59:39 | 20190526 | 57.3mb | W | G | ||
400 | Living Our Best Science Fiction Lives | – | 1:18:21 | 20190519 | 75.4mb | ||||||
399 | Dennis E Taylor | Outland | Quantum Earth #1 | 2.5 | 1:08:53 | 20190516 | 66.3mb | W | G | ||
398 | Claire North | The Sudden Appearance of Hope | 4 | 55:13 | 20190514 | 53.2mb | W | G | |||
397 | Marvel Cinematic Universe Phase 3 – Infinity War and Endgame | Marvel Cinematic Universe #3 | – | 1:12:27 | 20190506 | 69.8mb | W | I | |||
396 | Marvel Cinematic Universe Phase 3 – Civil War to Captain Marvel | Marvel Cinematic Universe #3 | – | 1:14:21 | 20190506 | 71.6mb | W | I | |||
395 | Stanislaw Lem | His Master’s Voice | 4 | 49:01 | 20190422 | 47.2mb | W | G | |||
394 | Kameron Hurley | The Light Brigade | 5 | 1:02:12 | 20190413 | 59.9mb | W | G | |||
393 | Julian May | The Many-Colored Land | Saga of the Pliocene Exile #1 | 3 | 51:28 | 20190407 | 49.6mb | W | G | ||
392 | Alastair Reynolds | Revenger | Revenger #1 | 3 | 28:48 | 20190328 | 27.8mb | W | G | ||
391 | Robert Dickinson | The Tourist | 4.5 | 58:26 | 20190314 | 56.3mb | W | G | |||
390 | Iain M Banks | Against a Dark Background | 2.5 | 50:03 | 20190303 | 48.2mb | W | G | |||
389 | Derek Künsken | The Quantum Magician | Quantum Evolution #1 | 4.5 | 48:43 | 20190214 | 47mb | W | G | ||
388 | Richard K Morgan | Thin Air | 3.5 | 47:04 | 20190112 | 45.4mb | W | G | |||
387 | The Fast and the Furious Marathon | Fast and Furious #1-8 | – | 1:17:36 | 20181222 | 74.4mb | W | I | |||
386 | Tade Thompson | Rosewater | Wormwood #1 | 4 | 41:10 | 20181215 | 39.7mb | W | G | ||
385 | Mary Robinette Kowal | The Calculating Stars | Lady Astronaut #1 | 0.5 | 1:28:22 | 20181129 | 85mb | W | G | ||
384 | Madeleine L’Engle | A Wrinkle in Time | Time Quintet #1 | 1.5 | 1:18:35 | 20181122 | 75.6mb | W | G | ||
383 | C J Cherryh | Cyteen | 3.5 | 1:03:44 | 20181118 | 61.4mb | W | G | |||
382 | Kim Stanley Robinson | Red Mars | Mars Trilogy #1 | 4.5 | 1:28:49 | 20181014 | 85.5mb | W | G | ||
381 | Maureen F McHugh | China Mountain Zhang | 4.5 | 39:36 | 20181003 | 38.2mb | W | G | |||
380 | Michael J Sullivan | Rise of Empire | Riyria Revelations #3 & 4 | 3.5 | 21:57 | 20180925 | 21.3mb | W | G | ||
379 | Arthur C Clarke | 2001: A Space Odyssey – The Novel vs The Movie | Space Odyssey #1 | 4 | 1:06:57 | 20180906 | 64.5mb | W | G | ||
378 | Scott Hawkins | The Library at Mount Char | 4.5 | 33:11 | 20180826 | 32.1mb | W | G | |||
377 | Neal Asher | Gridlinked | Agent Cormac #1 | 3.5 | 29:34 | 20180821 | 28.6mb | W | G | ||
376 | Yoon Ha Lee | Revenant Gun | Machineries of Empire #3 | 3 | 56:02 | 20180818 | 53.8mb | W | G | ||
375 | Clifford D Simak | City | 3.5 | 22:15 | 20180814 | 21.4mb | W | G | |||
374 | Patricia A McKillip | Harpist in the Wind | Riddle-Master #3 | 4 | 22:39 | 20180810 | 21.9mb | W | G | ||
SFFaudio 484 | Ursula K LeGuin | The Lathe Of Heaven | 3.5 | 2:02:45 | 20180806 | 73.78mb | W | G | |||
373 | Martha Wells | All Systems Red | Murderbot Diaries #1 | 3.75 | 50:02 | 20180717 | 48.2mb | W | G | ||
372 | Neal Asher | Prador Moon | Polity #1 | 3 | 30:18 | 20180716 | 29.3mb | W | G | ||
371 | Peter Watts | The Freeze-Frame Revolution | Sunflowers | 4.5 | 1:18:25 | 20180624 | 75.5mb | W | G | ||
370 | Greg Egan | Diaspora | 5 | 27:19 | 20180613 | 26.4mb | W | G | |||
369 | Patricia A McKillip | Heir of Sea and Fire | Riddle-Master #2 | 4 | 15:48 | 20180530 | 15.3mb | W | G | ||
368 | John Scalzi | The Collapsing Empire | Interdependency #1 | 3 | 29:54 | 20180529 | 28.9mb | W | G | ||
367 | William Gibson | Pattern Recognition | Blue Ant #1 | 3 | 46:10 | 20180523 | 44.5mb | W | G | ||
366 | C J Cherryh | Downbelow Station | Company Wars #1 | 2.5 | 56:42 | 20180520 | 54.6mb | W | G | ||
365 | Joan D Vinge | The Snow Queen | 2 | 36:56 | 20180430 | 36.5mb | W | G | |||
SFFaudio 469 | H G Wells | War of the Worlds | 5 | 1:52:19 | 20180416 | 66.6mb | W | G | |||
364 | Vernor Vinge | Marooned in Realtime | Across Realtime #2 | 3 | 31:32 | 20180331 | 14.6mb | W | G | ||
363 | Patricia A McKillip | The Riddle-Master of Hed | Riddle-Master #1 | 4 | 27:29 | 20180330 | 12.8mb | W | G | ||
362 | Annihilation – The Novel vs The Movie | Southern Reach #1 | – | 53:53 | 20180315 | 26.4mb | W | I | |||
361 | Altered Carbon – The Novel vs The Netflix Show | Takeshi Kovacs #1 | – | 1:23:10 | 20180227 | 40.1mb | W | I | |||
360 | Ada Palmer | The Will to Battle | Terra Ignota #3 | 2 | 20:24 | 20180221 | 10mb | W | G | ||
359 | Alastair Reynolds | Elysium Fire | Prefect Dreyfus Emergency #2 | 4 | 40:11 | 20180205 | 38.6mb | W | G | ||
358 | Andy Weir | Artemis | 3.75 | 1:05:47 | 20180122 | 63.4mb | W | G | |||
357 | Steven Erikson | Memories of Ice | Malazan Book of the Fallen #3 | 4.5 | 35:36 | 20180120 | 34.4mb | W | G | ||
356 | Neal Asher | Orbus | Spatterjay #3 | 3.5 | 18:28 | 20180108 | 18mb | W | G | ||
355 | Peter Clines | Paradox Bound | 1.5 | 25:31 | 20171229 | 24.7mb | W | G | |||
354 | Isaac Asimov | The Caves of Steel | Robot #1 | 4.5 | 55:50 | 20171221 | 53.8mb | W | G | ||
353 | N K Jemisin | The Killing Moon | Dreamblood #1 | 3 | 26:52 | 20171217 | 26mb | W | G | ||
352 | Ann Leckie | Provenance | 1 | 1:03:36 | 20171127 | 91.7mb | W | G | |||
351 | A Lee Martinez | Emperor Mollusk versus The Sinister Brain | 3.5 | 20:10 | 20171118 | 9.9mb | W | G | |||
350 | Equal Gender Representation In Science Fiction Reading Habits | – | 59:59 | 20171113 | 29mb | ||||||
349 | Carolyn Ives Gilman | Dark Orbit | Twenty Planets | 3.5 | 21:00 | 20171109 | 10.2mb | W | G | ||
348 | Annalee Newitz | Autonomous | 2 | 1:10:00 | 20171106 | 33.8mb | W | G | |||
347 | R Scott Bakker | The Unholy Consult | Aspect-Emperor #4 | 2.5 | 28:45 | 20171028 | 14mb | W | G | ||
346 | Mur Lafferty | Six Wakes | 3.5 | 21:35 | 20171007 | 10.5mb | W | G | |||
345 | M R Carey | The Girl with all the Gifts | The Girl with all the Gifts #1 | 3 | 15:20 | 20170926 | 7.4mb | W | G | ||
344 | Ada Palmer | Seven Surrenders | Terra Ignota #2 | 4.5 | 34:35 | 20170921 | 16.8mb | W | G | ||
343 | N K Jemisin | The Stone Sky | The Broken Earth #3 | 2 | 53:15 | 20170913 | 25.6mb | W | G | ||
342 | Ada Palmer | Too Like the Lightning | Terra Ignota #1 | 4.5 | 40:15 | 20170829 | 19.4mb | W | G | ||
341 | The Adventure Zone | The Balance Arc | – | 35:05 | 20170825 | 16.9mb | W | G | |||
340 | Yoon Ha Lee | Raven Stratagem | Machineries of Empire #2 | 2.5 | 45:55 | 20170821 | 22mb | W | G | ||
339 | Dan Moren | The Caledonian Gambit | 4 | 27:05 | 20170814 | 13.1mb | W | G | |||
338 | Adrian Tchaikovsky | Children of Time | Children of Time #1 | 4 | 26:55 | 20170719 | 13mb | W | G | ||
337 | Kameron Hurley | The Stars Are Legion | 3 | 28:15 | 20170703 | 13.7mb | W | G | |||
336 | Arrival | – | 1:33:40 | 20170615 | 45mb | W | I | ||||
335 | Peter Watts | Blindsight | Firefall #1 | 4.25 | 1:32:55 | 20170607 | 44.7mb | W | G | ||
334 | Stephen King as Richard Bachman | The Running Man | 4 | 31:04 | 20170601 | 15mb | W | G | |||
333 | Yoon Ha Lee | Ninefox Gambit | Machineries of Empire #1 | 4.5 | 1:29:55 | 20170515 | 43.2mb | W | G | ||
332 | Sylvain Neuvel | Sleeping Giants | Themis Files #1 | 1.5 | 31:50 | 20170509 | 15.4mb | W | G | ||
331 | Neil Gaiman | Anansi Boys | American Gods #2 | 3 | 59:00 | 20170506 | 28.4mb | W | G | ||
330 | Mishell Baker | Borderline | Arcadia Project #1 | 2.5 | 25:00 | 20170416 | 12.1mb | W | G | ||
329 | Fran Wilde | Updraft | Bone Universe #1 | 2 | 38:35 | 20170410 | 18.6mb | W | G | ||
328 | Alastair Reynolds | Poseidon’s Wake | Poseidon’s Children #3 | 3.5 | 38:25 | 20170403 | 18.5mb | W | G | ||
327 | Ken Grimwood | Replay | 2.5 | 1:30:20 | 20170325 | 43.5mb | W | G | |||
326 | Margaret Atwood | MaddAddam | MaddAddam #3 | 2.5 | 28:50 | 20170318 | 13.9mb | W | G | ||
325 | Peter F Hamilton | A Night Without Stars | Commonwealth: Chronicle of the Fallers #2 | 4 | 36:15 | 20170201 | 17.5mb | W | G | ||
324 | Charlie Jane Anders | All the Birds in the Sky | 2.5 | 1:12:55 | 20170126 | 35mb | W | G | |||
323 | Margaret Atwood | The Year of the Flood | MaddAddam #2 | 4.5 | 41:40 | 20170110 | 20.1mb | W | G | ||
322 | Becky Chambers | A Closed and Common Orbit | Wayfarers #2 | 2.5 | 59:05 | 20170101 | 28.5mb | W | G | ||
321 | Rogue One | Star Wars #3.5 | – | 30:53 | 20161216 | 14.9mb | W | I | |||
319 | Dennis E Taylor | We Are Legion (We Are Bob) | Bobiverse #1 | 2 | 40:45 | 20161209 | 19.7mb | W | G | ||
